** IMPORTANT NOTICES **
Cancelled due to weather
3:30pm start time this week.
Be ready 20 minutes prior to your tee time
** TEE TIMES **
3:30pm 3:40pm 3:50pm
Groupings are random.
Special requests for early or late times can be accommodated.
The following people have opted out for this week.
David Nesbit
Mark Warden
Bob Penner
Ed Lewis
John Guiler
Dennis Osborne
Peter Scudds
Rick Dennis
Chris Burchell
Frank Cirello
Ron McIntosh
Jeff Guiler
Please be come early and be ready at least 20 minutes prior to your tee time as we may Tee off earlier then posted.
Groupings (to be posted Monday Evening)
Start Time: 3:30pm | Member | Walk/Cart | |
1A | Bill Bryans | wjbryans@rogers.com | Cart |
1B | Brad Egan | brad.egan@rogers.com | Cart |
1C | James Lloyd | flyguy.lloyd.com | Walk |
1D | |||
Start Time: 3:40pm | Member | Walk/Cart | |
2A | Glenn Schick | gdschick@rogers.com | Walk |
2B | Doug Wolfe | dougjwolfe@gmail.com | Cart |
2C | James White | james.white27c@gmail.com | Cart |
2D | |||
Start Time: 3:50pm | Member | Walk/Cart | |
3A | Frank Watson | mlefreight@yahoo.com | Cart |
3B | Jim Dibblee | jim@dibblee.com | Walk |
3C | Joe Susko | joseph@keycursor.com | Cart |
3D | |||
Start Time: 4:00pm | Member | Walk/Cart | |
4A | |||
4B | |||
4C | |||
4D |
If you have any questions, concerns, Call or text me at 416-561-3204 (work / cell)
Email: jim@dibblee.com